| Size mm (in.) | 200 (8) |
| Power Handling – Continuous W | 220 |
| Power Handling – Peak W | 440 |
| Impedance Ohm | 0.4 |
| Design | Active subwoofer box with double passive radiators |
| Voice Coil Ø | 38.6 (1.52) mm (in.) |
| Frequency Response Hz | 32 ÷ 400 |
| Magnet size D x d x h mm (in.) | 115 x 47 x 25 (4.5 x 1.8 x 0.98) |
| Weight of one component kg (lb.) | 6.7 (10.54) |
| Magnet | High Density Flux Ferrite |
| Cone | Pressed paper |
| Voice Coil Type | Copper |
Subwoofer Điện





