| Size mm (in.) | 200 (8) |
| Power Handling – Continuous W | 220 |
| Power Handling – Peak W | 440 |
| Impedance Ohm | 0.4 |
| Design | Super Flat Sealed |
| Voice Coil Ø | 38.6 (1.52) mm (in.) |
| Frequency Response Hz | 32 ÷ 400 |
| Magnet size D x d x h mm (in.) | 110 x 45 x 17 (4.33 x 1.78 x 0.67) |
| Weight of one component kg (lb.) | 4.3 (9.48) |
| Magnet | High Density Flux Ferrite |
| Cone | Pressed paper |
| Voice Coil Type | Copper |
Subwoofer Điện




